Our Products
Comprehensive solution provider for the network infrastructure.
Comprehensive solution provider for the network infrastructure.
Patch cord Cat.5e, 4 pairs, stranded wire (7*0.16mm), PVC, Grey, 10pcs/bag
EC-PC4UD55B-BC-PVC-XXX-GY-10
Article | Construction | Cat. | Length, m | QTY in group bag | Transport box | ||
---|---|---|---|---|---|---|---|
QTY | Size, mm | Mass, kg | |||||
EC-PC4UD55B-BC-PVC-003-GY-10 | U/UTP | 5e | 0,3 | 10 | 20 | 350x240x180 | 4 |
EC-PC4UD55B-BC-PVC-005-GY-10 | U/UTP | 5e | 0,5 | 10 | 15 | 350x240x180 | 3,9 |
EC-PC4UD55B-BC-PVC-010-GY-10 | U/UTP | 5e | 1,0 | 10 | 10 | 350x240x180 | 3,9 |
EC-PC4UD55B-BC-PVC-015-GY-10 | U/UTP | 5e | 1,5 | 10 | 10 | 350x240x180 | 5,1 |
EC-PC4UD55B-BC-PVC-020-GY-10 | U/UTP | 5e | 2,0 | 10 | 8 | 350x240x180 | 5,1 |
EC-PC4UD55B-BC-PVC-030-GY-10 | U/UTP | 5e | 3,0 | 10 | 5 | 350x240x180 | 4,5 |
EC-PC4UD55B-BC-PVC-050-GY-10 | U/UTP | 5e | 5,0 | 10 | 3 | 350x240x180 | 4,2 |
EC-PC4UD55B-BC-PVC-100-GY-5 | U/UTP | 5e | 10,0 | 5 | 4 | 350x240x180 | 5,2 |
EC-PC4UD55B-BC-PVC-150-GY-5 | U/UTP | 5e | 15,0 | 5 | 3 | 350x240x180 | 4,5 |
EC-PC4UD55B-BC-PVC-200-GY-5 | U/UTP | 5e | 20,0 | 5 | 2 | 350x240x180 | 5,1 |
Category | 5e |
Bandwidth, MHz | 100 |
Construction | U/UTP |
Number of twisted pairs | 4 |
Conductors material | Bare copper |
Conductors type | Stranded |
Diameter of wire | 26 AWG (7x0, 165±0,01) |
Conductors insulation material | PE |
Outer jacket material, mm | 5,5±0,03 |
Jacket color | Grey |
Standard compliance | Meets the standards requirements: ISO/IEC 11801, EN 50173 and TIA/EIA-568 |
Application supporters | 10BASE-T, 100BASE-TX, 100BASE-T4, 1000BASE-T, ATM-25, ATM-51, ATM-155, 100VG-AnyLan, TR-4, TR-16 Active, TR-16 Passive |
Temperature ranges °C | Storage from -20 to +60. Installation from 0 to +50. Exploitation from -20 to +60 |
Package | PE package 10 pcs (group PE package include 10 or 5 individual PE packages) |
Warranty | 1 year |
Connectors type | 2xRJ45/8P8C |
Wiring | T568B |
Boot type | Molded |
Jacket material | PVC |
Copyright © 2025 VS Tech Pte Ltd. All Rights Reserved.